BC Kalev/Cramo91:75Tartu 脺likool
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BC Kalev/Cramo | 31 | 17 | 16 | 27 | 91 |
| Tartu 脺likool | 22 | 11 | 23 | 19 | 75 |
In development
Basketball is in development. We are collecting and studying eight leagues' history with the same method as football; tips come only after a model passes the same tests.
Want it first? Join the free channel and hear when it opens.
Join free on TelegramA sample from real games of an earlier season, to show what this page will look like. Not a tip and not this season's numbers.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BC Kalev/Cramo | 31 | 17 | 16 | 27 | 91 |
| Tartu 脺likool | 22 | 11 | 23 | 19 | 75 |
| League | Games | Points per game | First half | Overtime | Home wins |
|---|---|---|---|---|---|
| 馃嚭馃嚫 NBA | 1386 | 226.5 | 113.3 | 5% | 55% |
| 馃嚜馃嚭 EuroLeague | 330 | 167.8 | 83.3 | 4% | 62% |
| 馃嚜馃嚭 EuroCup | 196 | 166.5 | 83.8 | 6% | 60% |
| 325 | 172.3 | 82.7 | 6% | 60% | |
| 266 | 169.9 | 85.1 | 6% | 58% | |
| 205 | 175.1 | 87.2 | 3% | 53% | |
| 210 | 161.8 | 80.8 | 4% | 59% | |
| 33 | 162.1 | 81.3 | 3% | 73% |
Data: API-Sports.