Narva PSK2:7Valk 494
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Narva PSK | 1 | 0 | 1 | 2 |
| Valk 494 | 1 | 4 | 2 | 7 |
In development
Ice hockey is in development. We are collecting and studying seven leagues' history with the same method as football; tips come only after a model passes the same tests.
Want it first? Join the free channel and hear when it opens.
Join free on TelegramA sample from real games of an earlier season, to show what this page will look like. Not a tip and not this season's numbers.
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Narva PSK | 1 | 0 | 1 | 2 |
| Valk 494 | 1 | 4 | 2 | 7 |
| League | Games | Goals per game (regulation) | To overtime or shootout | Home wins | Goals by period |
|---|---|---|---|---|---|
| 馃嚭馃嚫 NHL | 1502 | 5.89 | 21% | 57% | 1.73 路 2.00 路 2.15 |
| 415 | 5.20 | 22% | 57% | 1.52 路 1.75 路 1.93 | |
| 545 | 5.43 | 23% | 54% | 1.57 路 1.86 路 2.00 | |
| 427 | 5.00 | 22% | 57% | 1.41 路 1.82 路 1.77 | |
| 422 | 5.22 | 24% | 63% | 1.51 路 1.80 路 1.90 | |
| 406 | 5.75 | 22% | 59% | 1.77 路 2.00 路 1.98 | |
| 73 | 9.62 | 10% | 55% | 2.78 路 3.26 路 3.57 |
Data: API-Sports.