Lithuania
A Lyga
A Lyga (Lithuania): table, coming matches, team numbers, referees and players this season.
This season 2026 · 143 matches
2.64
Goals per match
52%
Over 2.5
48%
Both scored
4.23
Cards per match
–
Corners per match
40%
Home wins
Coming matches
Žalgiris Vilnius
Sūduva Marijampolė⚽ 2.5 Goals per match in the two teams' matchesOver 2.5 54%3.6 Cards per match in the two teams' matches
Žalgiris VilniusSūduva Marijampolė
loss, win, draw, win, lossFormwin, win, loss, draw, draw
4Position2
1.5Scored per match1.6
1.2Conceded per match0.8
57%Over 2.5 goals50%
43%Both teams scored53%
4.0Cards per match3.1
Numbers: season 2026 so far (143 league matches) · League average: 2.6 goals · 4.2 cards · League page
Form: the last five matches, oldest on the left. W win, D draw, L loss.
Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 9 | 5 | 62:21 | +41 | 57 | win, win, win, loss, win | |
| 2 | 30 | 15 | 11 | 4 | 47:25 | +22 | 56 | win, win, loss, draw, draw | |
| 3 | 30 | 15 | 6 | 9 | 51:35 | +16 | 51 | draw, win, loss, win, win | |
| 4 | 30 | 14 | 6 | 10 | 44:36 | +8 | 48 | loss, win, draw, win, loss | |
| 5 | 30 | 13 | 8 | 9 | 41:28 | +13 | 47 | draw, draw, loss, loss, win | |
| 6 | 30 | 12 | 8 | 10 | 39:40 | -1 | 44 | loss, loss, draw, loss, loss | |
| 7 | 29 | 10 | 5 | 14 | 31:44 | -13 | 35 | loss, win, win, win, loss | |
| 8 | 30 | 4 | 15 | 11 | 31:48 | -17 | 27 | draw, draw, loss, draw, draw | |
| 9 | 31 | 4 | 9 | 18 | 27:59 | -32 | 21 | loss, loss, loss, draw, loss | |
| 10 | 16 | 0 | 3 | 13 | 5:42 | -37 | 3 | loss, loss, loss, loss, loss |
Team numbers
| Team | Scored | Conceded | Over 2.5 | Both scored | Clean sheets | Cards | Own cards |
|---|---|---|---|---|---|---|---|
| 1.37 | 0.93 | 43% | 37% | 37% | 4.60 | 1.77 | |
| 1.30 | 1.33 | 43% | 40% | 37% | 4.97 | 2.43 | |
| 0.31 | 2.62 | 62% | 25% | 12% | 4.00 | 2.00 | |
| 1.03 | 1.60 | 43% | 67% | 17% | 4.43 | 2.27 | |
| 2.07 | 0.70 | 57% | 43% | 50% | 4.33 | 2.23 | |
| 1.07 | 1.52 | 52% | 48% | 21% | 4.45 | 2.38 | |
| 1.57 | 0.83 | 50% | 53% | 43% | 3.13 | 1.37 | |
| 1.70 | 1.17 | 70% | 60% | 33% | 4.13 | 2.30 | |
| 0.87 | 1.90 | 52% | 48% | 19% | 4.13 | 2.23 | |
| 1.47 | 1.20 | 57% | 43% | 40% | 4.03 | 2.13 |
Players · 2026
Top scorers
| # | Player | Goals | of them penalties |
|---|---|---|---|
| 1 | Xabi Auzmendi | 13 | |
| 2 | A. Benchaib | 11 | 3 |
| 3 | N. Petkovic | 11 | 2 |
| 4 | S. Milosevic | 10 | 1 |
| 5 | A. Njoya | 9 | |
| 6 | R. Sobowale | 9 | |
| 7 | Y. Glushach | 8 | 2 |
| 8 | I. Venckus | 8 | |
| 9 | F. Ourega | 7 | |
| 10 | L. Antal | 6 | 5 |
Most booked
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | V. Vermeulen | 9 | 2 |
| 2 | B. Isaac | 8 | |
| 3 | N. Zebrauskas | 8 | |
| 4 | Y. Kendysh | 8 | |
| 5 | I. Cisse | 7 | 1 |
| 6 | D. Malzinskas | 7 | |
| 7 | D. Zevzikovas | 7 | |
| 8 | G. Turda | 7 | |
| 9 | I. Asante | 7 | |
| 10 | K. Zebrauskas | 7 |
Referees' card statistics
Referees with at least 10 matches in the last three seasons; the most cards first.
| Referee | Matches | Cards | Against the league |
|---|---|---|---|
| D Šimėnas | 52 | 5.02 | +0.64 |
| M Lukjančukas | 38 | 4.92 | +0.54 |
| D Švėgžda | 43 | 4.58 | +0.20 |
| V Paulauskas | 50 | 4.56 | +0.18 |
| R Valikonis | 44 | 4.48 | +0.10 |
| K Bartuškevičius | 49 | 4.47 | +0.09 |
| O Abramavičius | 50 | 4.18 | −0.20 |
| R Šmitas | 50 | 4.08 | −0.30 |
| M Jackus | 39 | 3.85 | −0.54 |
| D Rumšas | 39 | 3.79 | −0.59 |
Last season 2025 · 182 matches
2.65
Goals per match
52%
Over 2.5
51%
Both scored
3.90
Cards per match
–
Corners per match
41%
Home wins
Results and events: API-Football. Averages are per match.
The day's tip on Telegram
Every morning (about 10:00 Tallinn time) the day's strongest card tip goes to the free Telegram channel; on some days there is none, and we say so.